Thunderstorm wind, hail and tornado events of record
Tom Green County, Texas · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| May 10, 2026 | Hail to 1.00 in |
| April 15, 2026 | Hail to 1.75 in |
| March 10, 2026 | Thunderstorm wind to 52 kt (60 mph) |
| November 24, 2025 | Hail to 1.00 in |
| August 17, 2025 | Thunderstorm wind to 52 kt (60 mph) |
| July 9, 2025 | Thunderstorm wind to 51 kt (59 mph) |
| June 10, 2025 | Thunderstorm wind to 60 kt (69 mph) |
| May 29, 2025 | Thunderstorm wind to 51 kt (59 mph) |
| May 27, 2025 | Thunderstorm wind to 61 kt (70 mph) |
| May 26, 2025 | Hail to 3.75 in · Thunderstorm wind to 61 kt (70 mph) |
| May 22, 2025 | Thunderstorm wind to 52 kt (60 mph) |
| May 6, 2025 | Hail to 1.00 in |
| April 22, 2025 | Thunderstorm wind to 65 kt (75 mph) |
| April 19, 2025 | Hail to 3.00 in · Thunderstorm wind to 64 kt (74 mph) · Tornado (EF1) |
| April 5, 2025 | Hail to 1.00 in |
| March 29, 2025 | Thunderstorm wind to 56 kt (64 mph) |
| March 4, 2025 | Hail to 1.00 in · Thunderstorm wind to 61 kt (70 mph) |
| November 7, 2024 | Hail to 1.00 in · Thunderstorm wind to 61 kt (70 mph) |
| November 1, 2024 | Hail to 2.75 in · Thunderstorm wind to 61 kt (70 mph) |
| August 23, 2024 | Thunderstorm wind to 52 kt (60 mph) |
| August 4, 2024 | Thunderstorm wind to 65 kt (75 mph) |
| May 26, 2024 | Thunderstorm wind to 78 kt (90 mph) |
| May 23, 2024 | Hail to 3.00 in · Thunderstorm wind to 63 kt (72 mph) |
| May 22, 2024 | Hail to 2.00 in |
| May 16, 2024 | Hail to 1.00 in |
| May 9, 2024 | Hail to 1.50 in |
| May 3, 2024 | Hail to 4.00 in · Thunderstorm wind to 52 kt (60 mph) |
| April 1, 2024 | Thunderstorm wind to 52 kt (60 mph) |
| February 10, 2024 | Hail to 1.00 in |
| September 11, 2023 | Thunderstorm wind to 60 kt (69 mph) |
| September 5, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| August 10, 2023 | Thunderstorm wind to 70 kt (81 mph) |
What this page is not. This is a restatement of the public record at county resolution. It is not a measurement at any address, and an event recorded in the county does not mean an event occurred at a given property — or that it did not.
This is not a meteorological opinion, a site observation, or an engineering conclusion.
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/tx/tom-green" title="Storm records for Tom Green County, Texas" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>