Weakley County, Tennessee
Thunderstorm wind, hail and tornado events of record · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| July 3, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| June 13, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| June 1, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| April 16, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| March 15, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| November 18, 2025 | Hail to 1.25 in |
| May 20, 2025 | Thunderstorm wind to 52 kt (60 mph) |
| May 16, 2025 | Thunderstorm wind to 52 kt (60 mph) |
| May 8, 2025 | Hail to 1.00 in |
| May 2, 2025 | Thunderstorm wind to 52 kt (60 mph) |
| April 2, 2025 | Hail to 1.75 in · Thunderstorm wind to 70 kt (81 mph) · Tornado (EF2) |
| February 15, 2025 | Hail to 1.00 in · Thunderstorm wind to 50 kt (58 mph) |
| May 26, 2024 | Hail to 1.00 in · Thunderstorm wind to 58 kt (67 mph) |
| May 22, 2024 | Thunderstorm wind to 52 kt (60 mph) |
| May 8, 2024 | Thunderstorm wind to 54 kt (62 mph) |
| April 8, 2024 | Hail to 1.00 in |
| April 7, 2024 | Hail to 1.00 in |
| December 9, 2023 | Thunderstorm wind to 74 kt (85 mph) · Tornado (EF1) |
| September 28, 2023 | Thunderstorm wind to 52 kt (60 mph) |
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/tn/weakley" title="Storm records for Weakley County, Tennessee" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>