Thunderstorm wind, hail and tornado events of record
Greenwood County, South Carolina · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| May 22, 2026 | Thunderstorm wind to 59 kt (68 mph) |
| July 11, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| July 9, 2025 | Thunderstorm wind to 55 kt (63 mph) |
| June 28, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| June 9, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| June 7, 2025 | Thunderstorm wind to 51 kt (59 mph) |
| April 23, 2025 | Hail to 1.00 in |
| March 31, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| December 29, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| August 29, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| August 17, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| August 3, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| May 9, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| January 27, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| January 9, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| September 7, 2023 | Hail to 1.25 in · Thunderstorm wind to 50 kt (58 mph) |
| August 15, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| August 7, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| July 29, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| July 15, 2023 | Thunderstorm wind to 50 kt (58 mph) |
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/sc/greenwood" title="Storm records for Greenwood County, South Carolina" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>