Thunderstorm wind, hail and tornado events of record
Berkeley County, South Carolina · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| June 14, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| June 12, 2026 | Hail to 0.88 in · Thunderstorm wind to 50 kt (58 mph) |
| April 30, 2026 | Hail to 1.00 in |
| March 15, 2026 | Hail to 1.75 in |
| July 11, 2025 | Thunderstorm wind to 40 kt (46 mph) |
| June 25, 2025 | Thunderstorm wind to 60 kt (69 mph) |
| June 11, 2025 | Hail to 1.50 in |
| June 9, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| June 8, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| May 30, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| April 26, 2025 | Hail to 1.50 in |
| March 31, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| August 18, 2024 | Thunderstorm wind to 60 kt (69 mph) |
| August 6, 2024 | Tornado (EF1) |
| June 10, 2024 | Hail to 2.00 in · Thunderstorm wind to 74 kt (85 mph) |
| May 25, 2024 | Thunderstorm wind to 60 kt (69 mph) |
| May 24, 2024 | Hail to 0.88 in |
| May 9, 2024 | Hail to 1.00 in |
| January 9, 2024 | Thunderstorm wind to 55 kt (63 mph) |
| August 30, 2023 | Tornado (EF1) |
| July 20, 2023 | Thunderstorm wind to 45 kt (52 mph) |
| July 19, 2023 | Hail to 0.75 in |
| July 4, 2023 | Thunderstorm wind to 40 kt (46 mph) |
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/sc/berkeley" title="Storm records for Berkeley County, South Carolina" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>