Scott County, Mississippi
Thunderstorm wind, hail and tornado events of record · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| April 24, 2026 | Hail to 1.75 in |
| March 7, 2026 | Thunderstorm wind to 55 kt (63 mph) |
| September 16, 2025 | Hail to 1.50 in |
| July 13, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| June 16, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| May 26, 2025 | Thunderstorm wind to 60 kt (69 mph) |
| May 25, 2025 | Thunderstorm wind to 55 kt (63 mph) |
| May 2, 2025 | Hail to 0.88 in |
| April 6, 2025 | Thunderstorm wind to 52 kt (60 mph) |
| February 15, 2025 | Thunderstorm wind to 53 kt (61 mph) |
| January 5, 2025 | Thunderstorm wind to 39 kt (45 mph) |
| December 28, 2024 | Tornado (EF1) |
| August 29, 2024 | Thunderstorm wind to 55 kt (63 mph) |
| June 24, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| June 3, 2024 | Thunderstorm wind to 52 kt (60 mph) |
| May 27, 2024 | Thunderstorm wind to 55 kt (63 mph) |
| May 9, 2024 | Thunderstorm wind to 61 kt (70 mph) |
| April 9, 2024 | Hail to 1.00 in · Thunderstorm wind to 87 kt (100 mph) |
| March 25, 2024 | Thunderstorm wind to 55 kt (63 mph) |
| February 10, 2024 | Thunderstorm wind to 48 kt (55 mph) |
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/ms/scott" title="Storm records for Scott County, Mississippi" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>