Weather of Record Order a report

Thunderstorm wind, hail and tornado events of record

Rankin County, Mississippi  ·  last 3 years

Record current through June 2026. Updated monthly.

Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.

DateWhat was recorded
June 25, 2026 Thunderstorm wind to 58 kt (67 mph)
June 23, 2026 Thunderstorm wind to 52 kt (60 mph)
June 18, 2026 Thunderstorm wind to 52 kt (60 mph)
June 2, 2026 Thunderstorm wind to 52 kt (60 mph)
June 1, 2026 Hail to 1.75 in
April 25, 2026 Thunderstorm wind to 55 kt (63 mph)  ·  Tornado (EF1)
April 24, 2026 Hail to 1.00 in  ·  Thunderstorm wind to 52 kt (60 mph)
March 11, 2026 Thunderstorm wind to 50 kt (58 mph)
March 7, 2026 Thunderstorm wind to 55 kt (63 mph)
October 19, 2025 Tornado (EF0)
August 14, 2025 Thunderstorm wind to 55 kt (63 mph)
August 1, 2025 Thunderstorm wind to 50 kt (58 mph)
July 13, 2025 Thunderstorm wind to 55 kt (63 mph)
July 1, 2025 Thunderstorm wind to 50 kt (58 mph)
June 16, 2025 Thunderstorm wind to 50 kt (58 mph)
May 27, 2025 Thunderstorm wind to 55 kt (63 mph)
May 26, 2025 Thunderstorm wind to 60 kt (69 mph)  ·  Tornado (EF1)
May 24, 2025 Hail to 1.00 in
April 6, 2025 Thunderstorm wind to 52 kt (60 mph)
March 31, 2025 Thunderstorm wind to 56 kt (64 mph)
March 23, 2025 Hail to 1.25 in
March 15, 2025 Thunderstorm wind to 55 kt (63 mph)
March 4, 2025 Thunderstorm wind to 61 kt (70 mph)
February 15, 2025 Thunderstorm wind to 55 kt (63 mph)
January 5, 2025 Thunderstorm wind to 53 kt (61 mph)  ·  Tornado (EF1)
December 28, 2024 Thunderstorm wind to 52 kt (60 mph)  ·  Tornado (EF1)
August 29, 2024 Thunderstorm wind to 50 kt (58 mph)
August 28, 2024 Thunderstorm wind to 50 kt (58 mph)
August 16, 2024 Thunderstorm wind to 55 kt (63 mph)
August 14, 2024 Thunderstorm wind to 55 kt (63 mph)
June 4, 2024 Thunderstorm wind to 70 kt (81 mph)
June 3, 2024 Thunderstorm wind to 52 kt (60 mph)
June 1, 2024 Thunderstorm wind to 52 kt (60 mph)
May 23, 2024 Thunderstorm wind to 60 kt (69 mph)
May 9, 2024 Thunderstorm wind to 85 kt (98 mph)
April 9, 2024 Thunderstorm wind to 65 kt (75 mph)
March 8, 2024 Thunderstorm wind to 50 kt (58 mph)
February 11, 2024 Hail to 1.75 in
December 9, 2023 Tornado (EF0)
August 25, 2023 Thunderstorm wind to 55 kt (63 mph)
July 8, 2023 Thunderstorm wind to 50 kt (58 mph)

41 event days.

What this page is not. This is a restatement of the public record at county resolution. It is not a measurement at any address, and an event recorded in the county does not mean an event occurred at a given property — or that it did not. This is not a meteorological opinion, a site observation, or an engineering conclusion.

Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.

Need the record for a specific address and date?

We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. Weather of Record is currently invite‑only. reports@weatherofrecord.com  ·  (615) 870-2653

Source: NOAA NCEI Storm Events Database, county‑keyed records. Weather records from 1960 forward. This page lists the last 3 years.