Itawamba County, Mississippi
Thunderstorm wind, hail and tornado events of record · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| July 9, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| July 1, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| June 1, 2026 | Hail to 1.00 in · Thunderstorm wind to 50 kt (58 mph) |
| March 15, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| February 26, 2026 | Hail to 1.00 in |
| May 25, 2025 | Hail to 1.50 in · Thunderstorm wind to 52 kt (60 mph) |
| May 20, 2025 | Thunderstorm wind to 52 kt (60 mph) |
| May 8, 2025 | Hail to 1.00 in |
| May 2, 2025 | Hail to 1.00 in |
| April 2, 2025 | Hail to 2.75 in · Thunderstorm wind to 52 kt (60 mph) |
| March 23, 2025 | Hail to 1.25 in |
| March 15, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| February 15, 2025 | Thunderstorm wind to 74 kt (85 mph) · Tornado (EF1) |
| September 24, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| June 9, 2024 | Hail to 1.25 in |
| June 5, 2024 | Tornado (EF1) |
| March 14, 2024 | Hail to 1.00 in · Thunderstorm wind to 50 kt (58 mph) |
| December 9, 2023 | Hail to 1.00 in |
| August 6, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| August 5, 2023 | Hail to 1.00 in |
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/ms/itawamba" title="Storm records for Itawamba County, Mississippi" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>