Forrest County, Mississippi
Thunderstorm wind, hail and tornado events of record · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| March 11, 2026 | Thunderstorm wind to 65 kt (75 mph) |
| August 13, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| June 21, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| April 22, 2025 | Hail to 1.00 in |
| April 6, 2025 | Tornado (EF2) |
| March 4, 2025 | Thunderstorm wind to 52 kt (60 mph) |
| February 16, 2025 | Thunderstorm wind to 55 kt (63 mph) |
| December 27, 2024 | Tornado (EF0) |
| August 17, 2024 | Thunderstorm wind to 55 kt (63 mph) |
| July 18, 2024 | Thunderstorm wind to 42 kt (48 mph) |
| June 4, 2024 | Thunderstorm wind to 52 kt (60 mph) |
| May 13, 2024 | Thunderstorm wind to 78 kt (90 mph) |
| May 10, 2024 | Thunderstorm wind to 61 kt (70 mph) |
| January 25, 2024 | Thunderstorm wind to 55 kt (63 mph) |
| January 9, 2024 | Thunderstorm wind to 45 kt (52 mph) |
| January 8, 2024 | Hail to 1.75 in |
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/ms/forrest" title="Storm records for Forrest County, Mississippi" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>