De Soto County, Mississippi
Thunderstorm wind, hail and tornado events of record · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| July 4, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| June 1, 2026 | Hail to 1.50 in · Thunderstorm wind to 50 kt (58 mph) |
| April 28, 2026 | Hail to 0.75 in · Thunderstorm wind to 50 kt (58 mph) |
| March 15, 2026 | Hail to 1.00 in · Thunderstorm wind to 50 kt (58 mph) |
| March 7, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| September 21, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| August 19, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| July 13, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| June 28, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| June 19, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| May 18, 2025 | Thunderstorm wind to 74 kt (85 mph) · Tornado (EF1) |
| April 29, 2025 | Hail to 1.00 in |
| April 3, 2025 | Hail to 1.00 in |
| April 2, 2025 | Hail to 1.75 in |
| May 27, 2024 | Thunderstorm wind to 52 kt (60 mph) |
| May 24, 2024 | Hail to 0.75 in |
| May 18, 2024 | Thunderstorm wind to 52 kt (60 mph) |
| April 7, 2024 | Hail to 0.75 in |
| April 2, 2024 | Hail to 1.00 in |
| December 9, 2023 | Hail to 1.75 in |
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/ms/de-soto" title="Storm records for De Soto County, Mississippi" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>