Thunderstorm wind, hail and tornado events of record
Beauregard Parish, Louisiana · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this parish, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| June 2, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| May 23, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| March 11, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| February 14, 2026 | Thunderstorm wind to 61 kt (70 mph) |
| July 30, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| May 6, 2025 | Thunderstorm wind to 10 kt (12 mph) |
| May 2, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| December 28, 2024 | Tornado (EF1) |
| December 26, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| May 30, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| May 29, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| May 16, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| May 12, 2024 | Hail to 1.50 in · Thunderstorm wind to 50 kt (58 mph) |
| April 9, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| January 8, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| September 8, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| August 27, 2023 | Thunderstorm wind to 74 kt (85 mph) |
| July 22, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| July 17, 2023 | Hail to 1.00 in · Thunderstorm wind to 50 kt (58 mph) |
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/la/beauregard" title="Storm records for Beauregard Parish, Louisiana" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>