Warren County, Kentucky
Thunderstorm wind, hail and tornado events of record · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| July 21, 2026 | Thunderstorm wind to 55 kt (63 mph) |
| July 11, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| April 16, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| March 15, 2026 | Thunderstorm wind to 50 kt (58 mph) · Tornado (EF1) |
| December 18, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| June 27, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| June 18, 2025 | Thunderstorm wind to 52 kt (60 mph) |
| May 20, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| May 16, 2025 | Hail to 2.75 in · Thunderstorm wind to 65 kt (75 mph) |
| May 2, 2025 | Hail to 1.00 in |
| April 4, 2025 | Hail to 1.75 in |
| April 2, 2025 | Thunderstorm wind to 60 kt (69 mph) |
| February 15, 2025 | Thunderstorm wind to 55 kt (63 mph) |
| September 6, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| August 17, 2024 | Thunderstorm wind to 52 kt (60 mph) |
| July 22, 2024 | Thunderstorm wind to 51 kt (59 mph) |
| May 26, 2024 | Thunderstorm wind to 54 kt (62 mph) · Tornado (EF1) |
| May 8, 2024 | Hail to 1.00 in |
| December 9, 2023 | Tornado (EF1) |
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/ky/warren" title="Storm records for Warren County, Kentucky" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>