Thunderstorm wind, hail and tornado events of record
Wakulla County, Florida · last 3 years
Dates below are days on which the National Centers for Environmental Information recorded a thunderstorm wind, hail, or tornado event in this county, at any reported strength. If you have found damage and are trying to work out when it happened, these are the candidate dates.
| Date | What was recorded |
|---|---|
| June 23, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| June 20, 2026 | Thunderstorm wind to 55 kt (63 mph) |
| June 16, 2026 | Thunderstorm wind to 55 kt (63 mph) |
| March 16, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| February 15, 2026 | Thunderstorm wind to 50 kt (58 mph) |
| June 25, 2025 | Thunderstorm wind to 55 kt (63 mph) |
| June 10, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| June 3, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| May 11, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| April 11, 2025 | Hail to 1.00 in |
| April 7, 2025 | Thunderstorm wind to 52 kt (60 mph) |
| March 16, 2025 | Thunderstorm wind to 57 kt (66 mph) |
| March 5, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| February 16, 2025 | Thunderstorm wind to 50 kt (58 mph) |
| July 30, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| June 2, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| May 10, 2024 | Thunderstorm wind to 63 kt (72 mph) |
| April 11, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| April 3, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| January 27, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| January 6, 2024 | Thunderstorm wind to 50 kt (58 mph) |
| December 10, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| September 7, 2023 | Thunderstorm wind to 75 kt (86 mph) |
| August 14, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| August 6, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| August 4, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| July 30, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| July 22, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| July 17, 2023 | Thunderstorm wind to 50 kt (58 mph) |
| July 7, 2023 | Thunderstorm wind to 50 kt (58 mph) |
What this page is not. This is a restatement of the public record at county resolution. It is not a measurement at any address, and an event recorded in the county does not mean an event occurred at a given property — or that it did not.
This is not a meteorological opinion, a site observation, or an engineering conclusion.
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Not listed here: non-convective high wind and strong wind are recorded by National Weather Service forecast zone rather than by county, and are not included. Flooding, winter weather and tropical systems are outside this page.
Need the record for a specific address and date?
We produce a dated, sourced weather report for a single property — what was measured, where it came from, and over what window. It is free during the beta. reports@weatherofrecord.com · (615) 870-2653
Embed this card
<iframe src="https://weatherofrecord.com/embed/storms/fl/wakulla" title="Storm records for Wakulla County, Florida" width="100%" height="300" loading="lazy" style="border:0;max-width:520px"></iframe>