Broward and Gulf counties, Florida: heavy rain reported November 3, 2026
Weather of Record
The largest rain gauge total was 4.99 inches near Pembroke Pines.
These are volunteer rain gauge reports, shown as reported.
A storm report is a point observation; the absence of a report is not proof that an event did not occur.
Engineer's note
Accurate
Where reports were made
Broward County
Rain gauge totals in Broward County reached 4.99 inches near Pembroke Pines.
- Reference report: Fort Lauderdale, FL — city-center reference point — not a specific property
- Broward County weather events of record
| Time (EST) | Event | Size/speed | Reported near |
|---|---|---|---|
| 8:00 AM local, November 4 | Rain gauge | 4.99 in (24-hour total) | 0.7 miles north of Pembroke Pines |
| 8:00 AM local, November 4 | Rain gauge | 4.49 in (24-hour total) | 1.2 miles north-northeast of Pompano Beach |
| 7:00 AM local, November 4 | Rain gauge | 3.97 in (24-hour total) | 3.1 miles northeast of Pompano Beach |
| 8:00 AM local, November 4 | Rain gauge | 3.50 in (24-hour total) | 2.1 miles north of Sunrise |
| 8:00 AM local, November 4 | Rain gauge | 3.44 in (24-hour total) | 1.9 miles southeast of Plantation |
| 7:00 AM local, November 4 | Rain gauge | 3.42 in (24-hour total) | 0.4 miles west of Margate |
| 8:45 AM local, November 4 | Rain gauge | 3.38 in (24-hour total) | 0.4 miles north-northeast of Sunrise |
Gulf County
Rain gauge totals in Gulf County reached 3.10 inches near Wewahitchka.
| Time (EST) | Event | Size/speed | Reported near |
|---|---|---|---|
| 7:00 AM local, November 4 | Rain gauge | 3.10 in (24-hour total) | 1.0 mile east-southeast of Wewahitchka |
Rain gauges
Volunteer CoCoRaHS rain gauges recorded more than 3 inches at 8 locations; the largest was 4.99 inches near Pembroke Pines.
| Station | County | Total (in) | Observation date |
|---|---|---|---|
| Pembroke Pines 0.7 N | Broward | 4.99 | November 4, 2026 |
| Pompano Beach 1.2 NNE | Broward | 4.49 | November 4, 2026 |
| Pompano Beach 3.1 NE | Broward | 3.97 | November 4, 2026 |
| Sunrise 2.1 N | Broward | 3.50 | November 4, 2026 |
| Plantation 1.9 SE | Broward | 3.44 | November 4, 2026 |
| Margate 0.4 W | Broward | 3.42 | November 4, 2026 |
| Sunrise 0.4 NNE | Broward | 3.38 | November 4, 2026 |
| Wewahitchka 1.0 ESE | Gulf | 3.10 | November 4, 2026 |
Reference reports
- Hialeah, FL — city-center reference point — not a specific property
- Fort Lauderdale, FL — city-center reference point — not a specific property
- Pembroke Pines, FL — city-center reference point — not a specific property
Check your own address for this storm
Sources
- National Weather Service local storm reports (preliminary), via the Iowa Environmental Mesonet.
- CoCoRaHS volunteer rain gauge reports (as reported).
- U.S. Census Bureau places and county boundaries.