Brevard and Highlands counties, Florida: heavy rain reported November 2, 2026
Weather of Record
The largest rain gauge total was 11.65 inches near Palm Bay.
These are volunteer rain gauge reports, shown as reported.
A storm report is a point observation; the absence of a report is not proof that an event did not occur.
Engineer's note
Ok
Where reports were made
Brevard County
Rain gauge totals in Brevard County reached 11.65 inches near Palm Bay.
| Time (EST) | Event | Size/speed | Reported near |
|---|---|---|---|
| 7:00 AM local, November 3 | Rain gauge | 11.65 in (24-hour total) | 2.7 miles south-southeast of Palm Bay |
| 8:00 AM local, November 3 | Rain gauge | 11.56 in (24-hour total) | 4.1 miles south-southeast of Melbourne |
| 7:00 AM local, November 3 | Rain gauge | 11.47 in (24-hour total) | 2.6 miles south-southeast of Palm Bay |
| 6:00 AM local, November 3 | Rain gauge | 10.50 in (24-hour total) | 4.1 miles south of Melbourne |
| 7:00 AM local, November 3 | Rain gauge | 10.20 in (24-hour total) | 3.7 miles northeast of Palm Bay |
| 7:00 AM local, November 3 | Rain gauge | 10.08 in (24-hour total) | 6.7 miles northeast of Palm Bay |
| 7:00 AM local, November 3 | Rain gauge | 9.00 in (24-hour total) | 4.9 miles south of Palm Bay |
| 6:45 AM local, November 3 | Rain gauge | 8.85 in (24-hour total) | 1.8 miles north-northeast of Palm Bay |
| 7:00 AM local, November 3 | Rain gauge | 7.89 in (24-hour total) | 4.9 miles south of Palm Bay |
| 7:00 AM local, November 3 | Rain gauge | 6.46 in (24-hour total) | 2.1 miles north-northwest of Indialantic |
| 7:00 AM local, November 3 | Rain gauge | 6.46 in (24-hour total) | 2.5 miles south of Melbourne |
| 8:00 AM local, November 3 | Rain gauge | 6.21 in (24-hour total) | 1.0 mile northeast of Palm Bay |
| 8:00 AM local, November 3 | Rain gauge | 5.95 in (24-hour total) | 3.3 miles north-northwest of Indialantic |
| 6:00 AM local, November 3 | Rain gauge | 5.34 in (24-hour total) | 4.8 miles west-northwest of Palm Bay |
| 6:15 AM local, November 3 | Rain gauge | 5.24 in (24-hour total) | 4.7 miles north of Melbourne |
| 7:07 AM local, November 3 | Rain gauge | 5.15 in (24-hour total) | 3.5 miles north of Melbourne |
| 8:00 AM local, November 3 | Rain gauge | 4.68 in (24-hour total) | 1.1 miles north of Melbourne |
| 7:00 AM local, November 3 | Rain gauge | 4.49 in (24-hour total) | 1.4 miles west of Palm Shores |
| 7:00 AM local, November 3 | Rain gauge | 4.19 in (24-hour total) | 5.4 miles north-northwest of Melbourne |
| 6:30 AM local, November 3 | Rain gauge | 3.77 in (24-hour total) | 1.1 miles west-southwest of Rockledge |
| 7:56 AM local, November 3 | Rain gauge | 3.55 in (24-hour total) | 3.2 miles south of Palm Bay |
| 7:00 AM local, November 3 | Rain gauge | 3.30 in (24-hour total) | 4.3 miles north-northwest of Palm Shores |
| 7:00 AM local, November 3 | Rain gauge | 3.29 in (24-hour total) | 3.1 miles south-southeast of Rockledge |
| 5:45 AM local, November 3 | Rain gauge | 3.26 in (24-hour total) | 1.6 miles north-northeast of Rockledge |
| 7:00 AM local, November 3 | Rain gauge | 3.16 in (24-hour total) | 1.7 miles north-northwest of Satellite Beach |
Highlands County
Rain gauge totals in Highlands County reached 10.49 inches near Lake Placid.
| Time (EST) | Event | Size/speed | Reported near |
|---|---|---|---|
| 6:18 AM local, November 3 | Rain gauge | 10.49 in (24-hour total) | 4.8 miles northwest of Lake Placid |
| 7:00 AM local, November 3 | Rain gauge | 6.68 in (24-hour total) | 1.1 miles west-southwest of Lake Placid |
| 7:00 AM local, November 3 | Rain gauge | 5.55 in (24-hour total) | 2.7 miles southeast of Sebring |
| 7:00 AM local, November 3 | Rain gauge | 4.95 in (24-hour total) | 2.0 miles southwest of Sebring |
| 7:00 AM local, November 3 | Rain gauge | 4.92 in (24-hour total) | 3.6 miles southwest of Lake Placid |
| 7:00 AM local, November 3 | Rain gauge | 4.61 in (24-hour total) | 0.8 miles south-southeast of Avon Park |
| 7:00 AM local, November 3 | Rain gauge | 3.86 in (24-hour total) | 4.1 miles northwest of Sebring |
| 7:00 AM local, November 3 | Rain gauge | 3.08 in (24-hour total) | 1.8 miles south-southwest of Avon Park |
Indian River County
Rain gauge totals in Indian River County reached 9.76 inches near Fellsmere.
| Time (EST) | Event | Size/speed | Reported near |
|---|---|---|---|
| 6:00 AM local, November 3 | Rain gauge | 9.76 in (24-hour total) | 4.3 miles east-southeast of Fellsmere |
| 5:00 AM local, November 3 | Rain gauge | 8.79 in (24-hour total) | 2.4 miles west-northwest of Vero Beach South |
| 7:00 AM local, November 3 | Rain gauge | 8.24 in (24-hour total) | 3.5 miles south-southwest of Vero Beach |
| 7:00 AM local, November 3 | Rain gauge | 8.12 in (24-hour total) | 1.2 miles north-northwest of Sebastian |
| 5:26 AM local, November 3 | Rain gauge | 8.09 in (24-hour total) | 3.8 miles north of Fellsmere |
| 6:00 AM local, November 3 | Rain gauge | 7.43 in (24-hour total) | 3.4 miles west of Vero Beach |
| 8:00 AM local, November 3 | Rain gauge | 7.10 in (24-hour total) | 1.3 miles south-southeast of Fellsmere |
| 7:00 AM local, November 3 | Rain gauge | 7.08 in (24-hour total) | 6.0 miles south of Vero Beach |
| 7:00 AM local, November 3 | Rain gauge | 7.06 in (24-hour total) | 1.3 miles southwest of Florida Ridge |
| 7:00 AM local, November 3 | Rain gauge | 6.61 in (24-hour total) | 1.4 miles north of Fellsmere |
| 7:00 AM local, November 3 | Rain gauge | 4.78 in (24-hour total) | 2.0 miles southeast of Wabasso |
| 5:26 AM local, November 3 | Rain gauge | 4.42 in (24-hour total) | 2.1 miles northeast of Vero Beach |
| 8:00 AM local, November 3 | Rain gauge | 4.41 in (24-hour total) | 2.5 miles south of Vero Beach |
| 7:00 AM local, November 3 | Rain gauge | 4.29 in (24-hour total) | 1.1 miles south-southeast of Vero Beach |
| 7:00 AM local, November 3 | Rain gauge | 3.47 in (24-hour total) | 2.4 miles north of Indian River Shores |
Broward County
Rain gauge totals in Broward County reached 8.10 inches near Sunrise.
| Time (EST) | Event | Size/speed | Reported near |
|---|---|---|---|
| 7:50 AM local, November 3 | Rain gauge | 8.10 in (24-hour total) | 0.4 miles north-northeast of Sunrise |
| 7:30 AM local, November 3 | Rain gauge | 4.87 in (24-hour total) | 0.7 miles north of Pembroke Pines |
| 7:00 AM local, November 3 | Rain gauge | 4.81 in (24-hour total) | 2.6 miles west-southwest of Davie |
| 7:55 AM local, November 3 | Rain gauge | 4.74 in (24-hour total) | 2.1 miles west of Miramar |
| 7:00 AM local, November 3 | Rain gauge | 4.74 in (24-hour total) | 2.8 miles southeast of Weston |
| 8:00 AM local, November 3 | Rain gauge | 4.70 in (24-hour total) | 1.9 miles southeast of Plantation |
| 7:00 AM local, November 3 | Rain gauge | 4.40 in (24-hour total) | 2.3 miles west of Miramar |
| 5:00 AM local, November 3 | Rain gauge | 4.19 in (24-hour total) | 1.3 miles northeast of Cooper City |
| 8:50 AM local, November 3 | Rain gauge | 4.13 in (24-hour total) | 1.7 miles east of Deerfield Beach |
| 7:00 AM local, November 3 | Rain gauge | 4.10 in (24-hour total) | 0.7 miles east of Pompano Beach Highlands |
| 7:00 AM local, November 3 | Rain gauge | 4.08 in (24-hour total) | 0.4 miles south of Coral Springs |
| 7:00 AM local, November 3 | Rain gauge | 3.57 in (24-hour total) | 0.4 miles west of Margate |
| 8:00 AM local, November 3 | Rain gauge | 3.55 in (24-hour total) | 1.2 miles north-northeast of Pompano Beach |
| 6:30 AM local, November 3 | Rain gauge | 3.45 in (24-hour total) | 1.0 mile east of Plantation |
| 7:00 AM local, November 3 | Rain gauge | 3.39 in (24-hour total) | 3.4 miles east of Plantation |
Palm Beach County
Rain gauge totals in Palm Beach County reached 7.08 inches near Boca Raton.
| Time (EST) | Event | Size/speed | Reported near |
|---|---|---|---|
| 8:00 AM local, November 3 | Rain gauge | 7.08 in (24-hour total) | 5.5 miles west-northwest of Boca Raton |
| 7:00 AM local, November 3 | Rain gauge | 6.12 in (24-hour total) | 1.0 mile north-northwest of Lake Worth |
| 8:27 AM local, November 3 | Rain gauge | 4.07 in (24-hour total) | 1.4 miles north of Palm Beach Shores |
| 6:00 AM local, November 3 | Rain gauge | 3.31 in (24-hour total) | 4.2 miles north-northwest of Aberdeen |
| 7:15 AM local, November 3 | Rain gauge | 3.31 in (24-hour total) | 2.9 miles southwest of Greenacres City |
| 7:00 AM local, November 3 | Rain gauge | 3.10 in (24-hour total) | 2.9 miles northwest of Jupiter |
Rain gauges
Volunteer CoCoRaHS rain gauges recorded more than 3 inches at 88 locations; the largest was 11.65 inches near Palm Bay.
| Station | County | Total (in) | Observation date |
|---|---|---|---|
| Palm Bay 2.7 SSE | Brevard | 11.65 | November 3, 2026 |
| Melbourne 4.1 SSE | Brevard | 11.56 | November 3, 2026 |
| Palm Bay 2.6 SSE | Brevard | 11.47 | November 3, 2026 |
| Melbourne 4.1 S | Brevard | 10.50 | November 3, 2026 |
| Lake Placid 4.8 NW | Highlands | 10.49 | November 3, 2026 |
| Palm Bay 3.7 NE | Brevard | 10.20 | November 3, 2026 |
| Palm Bay 6.7 NE | Brevard | 10.08 | November 3, 2026 |
| Fellsmere 4.3 ESE | Indian River | 9.76 | November 3, 2026 |
| Palm Bay 4.9 S | Brevard | 9.00 | November 3, 2026 |
| Palm Bay 1.8 NNE | Brevard | 8.85 | November 3, 2026 |
| Vero Beach South 2.4 WNW | Indian River | 8.79 | November 3, 2026 |
| Vero Beach 3.5 SSW | Indian River | 8.24 | November 3, 2026 |
| Sebastian 1.2 NNW | Indian River | 8.12 | November 3, 2026 |
| Sunrise 0.4 NNE | Broward | 8.10 | November 3, 2026 |
| Fellsmere 3.8 N | Indian River | 8.09 | November 3, 2026 |
| Palm Bay 4.9 S | Brevard | 7.89 | November 3, 2026 |
| Vero Beach 3.4 W | Indian River | 7.43 | November 3, 2026 |
| Fellsmere 1.3 SSE | Indian River | 7.10 | November 3, 2026 |
| Boca Raton 5.5 WNW | Palm Beach | 7.08 | November 3, 2026 |
| Vero Beach 6.0 S | Indian River | 7.08 | November 3, 2026 |
| Florida Ridge 1.3 SW | Indian River | 7.06 | November 3, 2026 |
| Tradition 5.6 W | St. Lucie | 6.74 | November 3, 2026 |
| Port St. Lucie 2.4 N | St. Lucie | 6.71 | November 3, 2026 |
| Lake Placid 1.1 WSW | Highlands | 6.68 | November 3, 2026 |
| Fellsmere 1.4 N | Indian River | 6.61 | November 3, 2026 |
| Indialantic 2.1 NNW | Brevard | 6.46 | November 3, 2026 |
| Melbourne 2.5 S | Brevard | 6.46 | November 3, 2026 |
| Port St. Lucie 1.8 SW | St. Lucie | 6.24 | November 3, 2026 |
| Palm Bay 1.0 NE | Brevard | 6.21 | November 3, 2026 |
| Lake Worth 1.0 NNW | Palm Beach | 6.12 | November 3, 2026 |
| Indialantic 3.3 NNW | Brevard | 5.95 | November 3, 2026 |
| Jensen Beach 1.4 N | Martin | 5.90 | November 3, 2026 |
| Sebring 2.7 SE | Highlands | 5.55 | November 3, 2026 |
| Palm Bay 4.8 WNW | Brevard | 5.34 | November 3, 2026 |
| Casselberry 2.3 ESE | Seminole | 5.30 | November 3, 2026 |
| Port St. Lucie 2.4 SSW | St. Lucie | 5.26 | November 3, 2026 |
| Hammocks 0.5 SSE | Miami-Dade | 5.24 | November 3, 2026 |
| Melbourne 4.7 N | Brevard | 5.24 | November 3, 2026 |
| Melbourne 3.5 N | Brevard | 5.15 | November 3, 2026 |
| Jensen Beach 2.2 NW | Martin | 5.02 | November 3, 2026 |
| Sebring 2.0 SW | Highlands | 4.95 | November 3, 2026 |
| Lake Placid 3.6 SW | Highlands | 4.92 | November 3, 2026 |
| Pembroke Pines 0.7 N | Broward | 4.87 | November 3, 2026 |
| Davie 2.6 WSW | Broward | 4.81 | November 3, 2026 |
| Fort Pierce 5.8 SSE | St. Lucie | 4.78 | November 3, 2026 |
| Wabasso 2.0 SE | Indian River | 4.78 | November 3, 2026 |
| Miramar 2.1 W | Broward | 4.74 | November 3, 2026 |
| Weston 2.8 SE | Broward | 4.74 | November 3, 2026 |
| Plantation 1.9 SE | Broward | 4.70 | November 3, 2026 |
| Melbourne 1.1 N | Brevard | 4.68 | November 3, 2026 |
| Avon Park 0.8 SSE | Highlands | 4.61 | November 3, 2026 |
| Palm Shores 1.4 W | Brevard | 4.49 | November 3, 2026 |
| Vero Beach 2.1 NE | Indian River | 4.42 | November 3, 2026 |
| Vero Beach 2.5 S | Indian River | 4.41 | November 3, 2026 |
| Miramar 2.3 W | Broward | 4.40 | November 3, 2026 |
| Vero Beach 1.1 SSE | Indian River | 4.29 | November 3, 2026 |
| Cooper City 1.3 NE | Broward | 4.19 | November 3, 2026 |
| Melbourne 5.4 NNW | Brevard | 4.19 | November 3, 2026 |
| Harbour Heights 3.8 NNE | DeSoto | 4.18 | November 3, 2026 |
| Deerfield Beach 1.7 E | Broward | 4.13 | November 3, 2026 |
| Pompano Beach Highlands 0.7 E | Broward | 4.10 | November 3, 2026 |
| Coral Springs 0.4 S | Broward | 4.08 | November 3, 2026 |
| Palm Beach Shores 1.4 N | Palm Beach | 4.07 | November 3, 2026 |
| Stuart 8.4 S | Martin | 3.95 | November 3, 2026 |
| Bartow 7.8 SE | Polk | 3.93 | November 3, 2026 |
| Sebring 4.1 NW | Highlands | 3.86 | November 3, 2026 |
| Rockledge 1.1 WSW | Brevard | 3.77 | November 3, 2026 |
| Miami Lakes 0.3 NNW | Miami-Dade | 3.68 | November 3, 2026 |
| Margate 0.4 W | Broward | 3.57 | November 3, 2026 |
| Palm Bay 3.2 S | Brevard | 3.55 | November 3, 2026 |
| Pompano Beach 1.2 NNE | Broward | 3.55 | November 3, 2026 |
| Lakeland 5.8 NE | Polk | 3.50 | November 3, 2026 |
| Indian River Shores 2.4 N | Indian River | 3.47 | November 3, 2026 |
| Plantation 1.0 E | Broward | 3.45 | November 3, 2026 |
| Harbour Heights 2.3 NNE | Charlotte | 3.42 | November 3, 2026 |
| Plantation 3.4 E | Broward | 3.39 | November 3, 2026 |
| Aberdeen 4.2 NNW | Palm Beach | 3.31 | November 3, 2026 |
| Greenacres City 2.9 SW | Palm Beach | 3.31 | November 3, 2026 |
| Palm Shores 4.3 NNW | Brevard | 3.30 | November 3, 2026 |
| Rockledge 3.1 SSE | Brevard | 3.29 | November 3, 2026 |
| Rockledge 1.6 NNE | Brevard | 3.26 | November 3, 2026 |
| Palm City 1.4 NW | Martin | 3.23 | November 3, 2026 |
| Satellite Beach 1.7 NNW | Brevard | 3.16 | November 3, 2026 |
| Jensen Beach 4.1 NNE | St. Lucie | 3.12 | November 3, 2026 |
| Jupiter 2.9 NW | Palm Beach | 3.10 | November 3, 2026 |
| Avon Park 1.8 SSW | Highlands | 3.08 | November 3, 2026 |
| Lindgren Acres 0.5 WSW | Miami-Dade | 3.05 | November 3, 2026 |
| Pierson 1.0 ENE | Volusia | 3.02 | November 3, 2026 |
Reference reports
- Miami, FL — city-center reference point — not a specific property
- Port St. Lucie, FL — city-center reference point — not a specific property
- Hialeah, FL — city-center reference point — not a specific property
Check your own address for this storm
Sources
- National Weather Service local storm reports (preliminary), via the Iowa Environmental Mesonet.
- CoCoRaHS volunteer rain gauge reports (as reported).
- U.S. Census Bureau places and county boundaries.